Transparency Report
A clear view of requests and outcomes.
Reported cases106
Completed actions71
Removed pages59
Unresolved35
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 33 | 23 | 20 | 10 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 20 | 10 | 6 | 10 |
| Total | 106 | 71 | 59 | 35 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.